BenchEzy feature comparison
Imagine creating a set of three bench tops in under two minutes.
| Standard | Advanced | |
| Menus | ||
| User definable bench type menu | ||
| User definable left hand type menu | ||
| User definable right hand type menu | ||
| Default sizes | ||
| Mason mitre joins | ||
| Bastard mitre joins | ||
| Join bolt sizes | ||
| Join bolt spacings | ||
| Machining types | ||
| Bench types | 8 | 10 |
| LH end machining options | 11 | 20 |
| RH end machining options | 11 | 20 |
| Machining operations | ||
| Sink cut out options | unlimited | unlimited |
| Custom sink cut out | ||
| Hot plate cut out options | unlimited | unlimited |
| Custom hot plate cut out | ||
| Vanity cut out options | unlimited | unlimited |
| Laundry cut out options | unlimited | unlimited |
| Custom laundry cut out | ||
| Misc cut out options | unlimited | unlimited |
| Window piece machining | ||
| Automatic client folder creation | ||
| Automatic client folder/job folder creation | ||
| Join bolt types | 2 | unlimited |
| Drip lip | ||
| Standard | Advanced | |
| End machining options | ||
| Corner clipping | ||
| Join jigs | ||
| Output options | ||
| Multiple machines | ||
| Rotate join bolts | ||
| Biscuit grooves on joins | ||
| Join easing | ||
| Tool sorting | ||
| Add extra machining | ||
| Automatic football corners | ||
| Machine origin choices | 4 | 4 |
| Pod machine suitable | ||
| Nesting machine suitable | ||
| Reporting | ||
| Material summary reports | ||
| Stickers | ||
| Plans | ||
| Maintenance | ||
| Customer & customer job | ||
| Suppliers | ||
| Laminate colours | ||
| Laminate finished | ||
| Substrates | ||
| Options | ||
| Skin choices | ||
| Reload form | ||
| Reload drawing | ||
Read Enough
Call Hutto today on 0418 792 536 to discuss your requirements. Look forward to a more profitable, more productive factory within days of installation!Need a little more info?
Head to our FAQs page.
